Manchester United 2 - 1 VfL Wolfsburg
Match Information | |
Stadium: | Old Trafford, England |
Attendance: | |
Match Time: | September 30, 2009, 19:45 UK |
Official(s): | Viktor Kassai (Referee) |
Scoring Summary | |
Manchester United | VfL Wolfsburg |
Ryan Giggs (59) | Edin Dzeko (55) |
Michael Carrick (78) |
Match Stats | ||
Manchester United | VfL Wolfsburg | |
Shots (on Goal) | 18(8) | 12(2) |
Fouls | 10 | 13 |
Corner Kicks | 4 | 5 |
Offsides | 8 | 0 |
Time of Possession | 57% | 44% |
Yellow Cards | 1 | 1 |
Red Cards | 0 | 0 |
Saves | 1 | 6 |
Manchester United | ||
No. | NAME | POS |
29 | Tomasz Kuszczak | (G) |
15 | Nemanja Vidic | (CD-L) |
5 | Rio Ferdinand | (CD-R) |
3 | Patrice Evra | (LB) |
22 | John O'Shea | (RB) |
8 | Anderson | (CM-L) |
16 | Michael Carrick | (CM-R) |
11 | Ryan Giggs | (LM) |
25 | Antonio Valencia | (RM) |
7 | Michael Owen | (CF-L) |
10 | Wayne Rooney | (CF-R) |
VfL Wolfsburg | ||
No. | NAME | POS |
1 | Diego Benaglio | (G) |
17 | Alexander Madlung | (CD-L) |
5 | Ricardo Costa | (CD-R) |
7 | Josué | (DM) |
4 | Marcel Schäfer | (LB) |
20 | Sascha Riether | (RB) |
10 | Zvjezdan Misimovic | (AM) |
25 | Christian Gentner | (LM) |
13 | Makoto Hasebe | (RM) |
23 | Grafite | (CF-L) |
9 | Edin Dzeko | (CF-R) |
Manchester United Substitutes | ||
No. | NAME | POS |
18 | Paul Scholes | (SUB) |
6 | Wes Brown | (SUB) |
24 | Darren Fletcher | (SUB) |
9 | Dimitar Berbatov | (SUB) |
12 | Ben Foster | (SUB) |
17 | Nani | (SUB) |
20 | Fabio | (SUB) |
VfL Wolfsburg Substitutes | ||
No. | NAME | POS |
11 | Obafemi Martins | (SUB) |
43 | Andrea Barzagli | (SUB) |
15 | Karim Ziani | (SUB) |
14 | Jonathan Santana | (SUB) |
12 | André Lenz | (SUB) |
24 | Ashkan Dejagah | (SUB) |
19 | Peter Pekarík | (SUB) |
Manchester United Substitutions |
Substitutions |
Dimitar Berbatov for Michael Owen (20) |
Darren Fletcher for Antonio Valencia (82) |
VfL Wolfsburg Substitutions |
Substitutions |
Karim Ziani for Makoto Hasebe (73) |
Obafemi Martins for Grafite (82) |
Manchester United Yellow Cards | |
Name | Min |
Nemanja Vidic | (39) |
VfL Wolfsburg Yellow Cards | |
Name | Min |
Ricardo Costa | (61) |
Manchester United Red Cards | |
Name | Min |
No Red Cards |
VfL Wolfsburg Red Cards | |
Name | Min |
No Red Cards |